<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Maps: The Fedora Project</title>
	<atom:link href="http://sexysexypenguins.com/2008/11/21/mind-maps-the-fedora-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://sexysexypenguins.com/2008/11/21/mind-maps-the-fedora-project/</link>
	<description>I love the smell of &#34;Free Software&#34; in the morning</description>
	<lastBuildDate>Fri, 19 Feb 2010 01:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: newslife site &#187; John Poelstra: Mind Mapping With Freemind</title>
		<link>http://sexysexypenguins.com/2008/11/21/mind-maps-the-fedora-project/comment-page-1/#comment-19422</link>
		<dc:creator>newslife site &#187; John Poelstra: Mind Mapping With Freemind</dc:creator>
		<pubDate>Thu, 17 Sep 2009 10:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://sexysexypenguins.com/?p=334#comment-19422</guid>
		<description>[...] not the first to write about mind mapping in Fedora.  Clint Savage talked about some work he did last year mapping out the structure of the Fedora Project which I hope to borrow [...]</description>
		<content:encoded><![CDATA[<p>[...] not the first to write about mind mapping in Fedora.  Clint Savage talked about some work he did last year mapping out the structure of the Fedora Project which I hope to borrow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Mapping with Freemind &#171; Poelcat</title>
		<link>http://sexysexypenguins.com/2008/11/21/mind-maps-the-fedora-project/comment-page-1/#comment-19419</link>
		<dc:creator>Mind Mapping with Freemind &#171; Poelcat</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://sexysexypenguins.com/?p=334#comment-19419</guid>
		<description>[...] not the first to write about mind mapping in Fedora.  Clint Savage talked about some work he did last year mapping out the structure of the Fedora Project which I hope to borrow [...]</description>
		<content:encoded><![CDATA[<p>[...] not the first to write about mind mapping in Fedora.  Clint Savage talked about some work he did last year mapping out the structure of the Fedora Project which I hope to borrow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sexy Sexy Penguins &#187; Mind Maps: The Utah Open Source Foundation</title>
		<link>http://sexysexypenguins.com/2008/11/21/mind-maps-the-fedora-project/comment-page-1/#comment-15950</link>
		<dc:creator>Sexy Sexy Penguins &#187; Mind Maps: The Utah Open Source Foundation</dc:creator>
		<pubDate>Tue, 25 Nov 2008 13:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://sexysexypenguins.com/?p=334#comment-15950</guid>
		<description>[...] creating the Fedora Project Mind Map, I was better able to understand how UTOS was currently structured.  I was able to put together [...]</description>
		<content:encoded><![CDATA[<p>[...] creating the Fedora Project Mind Map, I was better able to understand how UTOS was currently structured.  I was able to put together [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boycott Novell &#187; Links 25/11/2008: More Mobile Devices Running GNU/Linux</title>
		<link>http://sexysexypenguins.com/2008/11/21/mind-maps-the-fedora-project/comment-page-1/#comment-15946</link>
		<dc:creator>Boycott Novell &#187; Links 25/11/2008: More Mobile Devices Running GNU/Linux</dc:creator>
		<pubDate>Tue, 25 Nov 2008 11:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://sexysexypenguins.com/?p=334#comment-15946</guid>
		<description>[...] Mind Maps: The Fedora Project [...]</description>
		<content:encoded><![CDATA[<p>[...] Mind Maps: The Fedora Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul W. Frields</title>
		<link>http://sexysexypenguins.com/2008/11/21/mind-maps-the-fedora-project/comment-page-1/#comment-15909</link>
		<dc:creator>Paul W. Frields</dc:creator>
		<pubDate>Sat, 22 Nov 2008 06:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://sexysexypenguins.com/?p=334#comment-15909</guid>
		<description>Hey Clint, you might want to check out &quot;labyrinth&quot; as well, which is a very easy and powerful mindmapper for GNOME.  It stores its data as XML for easy conversion to/from other data stores.  I don&#039;t think development is moving as fast with labyrinth, but IIRC it&#039;s a simple enough app that someone could &quot;cut teeth&quot; on one of its features.  If you like KDE, I believe kdissert is used by a lot of folks too.</description>
		<content:encoded><![CDATA[<p>Hey Clint, you might want to check out &#8220;labyrinth&#8221; as well, which is a very easy and powerful mindmapper for GNOME.  It stores its data as XML for easy conversion to/from other data stores.  I don&#8217;t think development is moving as fast with labyrinth, but IIRC it&#8217;s a simple enough app that someone could &#8220;cut teeth&#8221; on one of its features.  If you like KDE, I believe kdissert is used by a lot of folks too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef Spaleta</title>
		<link>http://sexysexypenguins.com/2008/11/21/mind-maps-the-fedora-project/comment-page-1/#comment-15895</link>
		<dc:creator>Jef Spaleta</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://sexysexypenguins.com/?p=334#comment-15895</guid>
		<description>You made me smile.... both the Board and FESCo are neither listed in your mapping.  I like that....a lot.  You&#039;ve de-emphasized  the explicit oversight elements of the project structure. I like how your mind works.

-jef</description>
		<content:encoded><![CDATA[<p>You made me smile&#8230;. both the Board and FESCo are neither listed in your mapping.  I like that&#8230;.a lot.  You&#8217;ve de-emphasized  the explicit oversight elements of the project structure. I like how your mind works.</p>
<p>-jef</p>
]]></content:encoded>
	</item>
</channel>
</rss>
